Watch your money grow!
Earn 4.02% APY with a 13-month CD special and a minimum deposit of $1,000.
You’ve got time on your side – and a great array of financial options – when you save your money with Navigator IRAs and Certificates.
Watch your money grow!
Earn 4.02% APY with a 13-month CD special and a minimum deposit of $1,000.

One of the basic ingredients to a well-rounded plan is a Certificate account that gives you a guaranteed rate of return with terms ranging from six months to five years.
A Traditional Individual Retirement Account (IRA) can be started with a low minimum balance requirement. IRA accounts can only be opened in a branch location.
An IRA Certificate is a low-risk option for your IRA. By locking in a higher-yield rate for the length of its term, which ranges from six months to five years. IRA accounts can only be opened in a branch location.
Jumbo Certificates and IRA Certificates have greater earning power with higher rates than regular Certificate accounts. The minimum deposit for a jumbo Certificate is $100,000, with a range of terms from six months to five years.
With a deposit of only $10 a week ($40 monthly), the 1st Nvestor Certificate gives you the opportunity to jump-start a savings plan at higher deposit rates without the requirement of a large opening balance.
Navigator Credit Union also provides an extensive collection of e-Brochures to help members better understand Individual Retirement Accounts. IRA accounts can only be opened in a branch location.
For a complete list of savings rates, click here.
| Share Certificates ($25,000.00 or less) | Dividend Rate | APY |
| 13-Month CD Promotion ($1,000 and above) | 3.948% | 4.020% |
| 6 Month 1st Nvestor | 0.449% | 0.450% |
| 6 Month | 0.449% | 0.450% |
| 12 Month | 0.698% | 0.700% |
| 18 Month | 0.797% | 0.800% |
| 24 Month | 0.847% | 0.850% |
| 30 Month | 0.896% | 0.900% |
| 36 Month | 0.946% | 0.950% |
| 48 Month | 1.094% | 1.100% |
| 60 Month | 1.342% | 1.350% |
| Share Certificates ($25,000.01 – $99,999.99) | Dividend Rate | APY |
| 13-Month CD Promotion ($1,000 and above) | 3.948% | 4.020% |
| 6 Month 1st Nvestor | 0.474% | 0.475% |
| 6 Month | 0.474% | 0.475% |
| 12 Month | 0.747% | 0.750% |
| 18 Month | 0.847% | 0.850% |
| 24 Month | 0.896% | 0.900% |
| 30 Month | 0.946% | 0.950% |
| 36 Month | 0.995% | 1.000% |
| 48 Month | 1.144% | 1.150% |
| 60 Month | 1.391% | 1.400% |
| Jumbo Share Certificates ($100,000.00 and Over) | Dividend Rate | APY |
| 13-Month CD Promotion ($1,000 and above) | 3.948% | 4.020% |
| 6 Month | 0.499% | 0.500% |
| 12 Month | 0.797% | 0.800% |
| 18 Month | 0.896% | 0.900% |
| 24 Month | 0.946% | 0.950% |
| 30 Month | 0.995% | 1.000% |
| 36 Month | 1.045% | 1.050% |
| 48 Month | 1.193% | 1.200% |
| 60 Month | 1.440% | 1.450% |
| IRA Certificates ($25,000.00 or Less) | Dividend Rate | APY |
| 13-Month CD Promotion ($1,000 and above) | 3.948% | 4.020% |
| 6 Month 1st Nvestor | 0.549% | 0.550% |
| 6 Month | 0.549% | 0.550% |
| 12 Month | 0.797% | 0.800% |
| 18 Month | 0.896% | 0.900% |
| 24 Month | 0.946% | 0.950% |
| 30 Month | 0.995% | 1.000% |
| 36 Month | 1.045% | 1.050% |
| 48 Month | 1.193% | 1.200% |
| 60 Month | 1.440% | 1.450% |
| IRA Certificates ($25,000.01 – $99,999.99) | Dividend Rate | APY |
| 13-Month CD Promotion ($1,000 and above) | 3.948% | 4.020% |
| 6 Month 1st Nvestor | 0.573% | 0.575% |
| 6 Month | 0.573% | 0.575% |
| 12 Month | 0.847% | 0.850% |
| 18 Month | 0.946% | 0.950% |
| 24 Month | 0.995% | 1.000% |
| 30 Month | 1.045% | 1.050% |
| 36 Month | 1.094% | 1.100% |
| 48 Month | 1.243% | 1.250% |
| 60 Month | 1.490% | 1.500% |
| Jumbo IRA Certificates ($100,000.00 & Over) | Dividend Rate | APY |
| 13-Month CD Promotion ($1,000 and above) | 3.948% | 4.020% |
| 6 Month | 0.598% | 0.600% |
| 12 Month | 0.896% | 0.900% |
| 18 Month | 0.995% | 1.000% |
| 24 Month | 1.045% | 1.050% |
| 30 Month | 1.094% | 1.100% |
| 36 Month | 1.144% | 1.150% |
| 48 Month | 1.292% | 1.300% |
| 60 Month | 1.539% | 1.550% |
Our Daphne Branch is currently without power and closed at this time. We apologize for any inconvenience this may cause.