Deposit Rates

Navigator Credit Union is a member-owned financial institution that provides some of the best, most competitive rates on savings products throughout the Gulf Coast. As a Navigator member, you have the tools to develop a well-rounded money saving strategy tailored to your goals and retirement timeline using our broad range of excellent savings products and rates. Current savings rates are listed below.

Primary Savings

Primary Savings Dividend Rate APY
$0.00 – $9,999.99 0.150% 0.150%
$10,000 – $25,000 0.150% 0.150%
$25,000.01 – $50,000 0.150% 0.150%
$50,000.01 – $100,000 0.150% 0.150%
$100,000.01 & above 0.150% 0.150%

IRAs

IRAs Dividend Rate APY
$0.00 – $9,999.99 0.499% 0.500%
$10,000 – $25,000 0.499% 0.500%
$25,000.01 – $50,000 0.499% 0.500%
$50,000.01 – $100,000 0.499% 0.500%
$100,000.01 & above 0.499% 0.500%

Checking

Dividend Rate APY
Checking 0.100% 0.100%

Save'N Up

Dividend Rate APY
Save’N Up 2.96% 3.00%

Christmas Savings

Dividend Rate APY
Christmas Savings 0.400% 0.400%

Premium Savings Money Market

Premium Savings Money Market Dividend Rate APY
$2,500 – $10,000 0.399% 0.400%
$10,000.01 – $25,000 0.449% 0.450%
$25,000.01 – $50,000 0.499% 0.500%
$50,000.01 – $100,000 0.598% 0.600%
$100,000.01 & above 0.698% 0.700%

Prime Money Market

Prime Money Market Dividend Rate APY
$0.00 -$9,999.99 0.150% 0.150%
$10,000.00 & above (Variable: Prime-3.75%) 3.687% 3.750%

(Additional requirements apply.)

Share Certificates ($25,000.00 or less)

Share Certificates ($25,000.00 or less) Dividend Rate APY
6 Month 1st Nvestor 0.449% 0.450%
6 Month 0.449% 0.450%
12 Month 0.698% 0.700%
18 Month 0.797% 0.800%
24 Month 0.847% 0.850%
30 Month 0.896% 0.900%
36 Month 0.946% 0.950%
48 Month 1.094% 1.100%
60 Month 1.342% 1.350%

Share Certificates ($25,000.01 – $99,999.99)

Share Certificates ($25,000.01 – $99,999.99) Dividend Rate APY
6 Month 1st Nvestor 0.474% 0.475%
6 Month 0.474% 0.475%
12 Month 0.747% 0.750%
18 Month 0.847% 0.850%
24 Month 0.896% 0.900%
30 Month 0.946% 0.950%
36 Month 0.995% 1.000%
48 Month 1.144% 1.150%
60 Month 1.391% 1.400%

Jumbo Share Certificates ($100,000.00 and Over)

Jumbo Share Certificates ($100,000.00 and Over) Dividend Rate APY
6 Month 0.499% 0.500%
12 Month 0.797% 0.800%
18 Month 0.896% 0.900%
24 Month 0.946% 0.950%
30 Month 0.995% 1.000%
36 Month 1.045% 1.050%
48 Month 1.193% 1.200%
60 Month 1.440% 1.450%

IRA Certificates ($25,000.00 or Less)

IRA Certificates ($25,000.00 or Less) Dividend Rate APY
6 Month 1st Nvestor 0.549% 0.550%
6 Month 0.549% 0.550%
12 Month 0.797% 0.800%
18 Month 0.896% 0.900%
24 Month 0.946% 0.950%
30 Month 0.995% 1.000%
36 Month 1.045% 1.050%
48 Month 1.193% 1.200%
60 Month 1.440% 1.450%

IRA Certificates ($25,000.01 – $99,999.99)

IRA Certificates ($25,000.01 – $99,999.99) Dividend Rate APY
6 Month 1st Nvestor 0.573% 0.575%
6 Month 0.573% 0.575%
12 Month 0.847% 0.850%
18 Month 0.946% 0.950%
24 Month 0.995% 1.000%
30 Month 1.045% 1.050%
36 Month 1.094% 1.100%
48 Month 1.243% 1.250%
60 Month 1.490% 1.500%

Jumbo IRA Certificates ($100,000.00 & Over)

Jumbo IRA Certificates ($100,000.00 & Over) Dividend Rate APY
6 Month 0.598% 0.600%
12 Month 0.896% 0.900%
18 Month 0.995% 1.000%
24 Month 1.045% 1.050%
30 Month 1.094% 1.100%
36 Month 1.144% 1.150%
48 Month 1.292% 1.300%
60 Month 1.539% 1.550%
Rates effective 12/27/2024. All rates are subject to change without notice. APY= Annual Percentage Yield. Fees could reduce earnings and a penalty may apply for early withdrawals from certificate accounts. Subject to membership requirements.