13 Month CD special

Watch your money grow!

Earn 4.02% APY with a 13-month CD special and a minimum deposit of $1,000.

13 month CD special

Deposit Rates

Share Certificates ($25,000.00 or less) Dividend Rate APY
13-Month CD Promotion ($1,000 and above) 3.948% 4.020%
6 Month 1st Nvestor 0.449% 0.450%
6 Month 0.449% 0.450%
12 Month 0.698% 0.700%
18 Month 0.797% 0.800%
24 Month 0.847% 0.850%
30 Month 0.896% 0.900%
36 Month 0.946% 0.950%
48 Month 1.094% 1.100%
60 Month 1.342% 1.350%
Share Certificates ($25,000.01 – $99,999.99) Dividend Rate APY
13-Month CD Promotion ($1,000 and above) 3.948% 4.020%
6 Month 1st Nvestor 0.474% 0.475%
6 Month 0.474% 0.475%
12 Month 0.747% 0.750%
18 Month 0.847% 0.850%
24 Month 0.896% 0.900%
30 Month 0.946% 0.950%
36 Month 0.995% 1.000%
48 Month 1.144% 1.150%
60 Month 1.391% 1.400%
Jumbo Share Certificates ($100,000.00 and Over) Dividend Rate APY
13-Month CD Promotion ($1,000 and above) 3.948% 4.020%
6 Month 0.499% 0.500%
12 Month 0.797% 0.800%
18 Month 0.896% 0.900%
24 Month 0.946% 0.950%
30 Month 0.995% 1.000%
36 Month 1.045% 1.050%
48 Month 1.193% 1.200%
60 Month 1.440% 1.450%
IRA Certificates ($25,000.00 or Less) Dividend Rate APY
13-Month CD Promotion ($1,000 and above) 3.948% 4.020%
6 Month 1st Nvestor 0.549% 0.550%
6 Month 0.549% 0.550%
12 Month 0.797% 0.800%
18 Month 0.896% 0.900%
24 Month 0.946% 0.950%
30 Month 0.995% 1.000%
36 Month 1.045% 1.050%
48 Month 1.193% 1.200%
60 Month 1.440% 1.450%
IRA Certificates ($25,000.01 – $99,999.99) Dividend Rate APY
13-Month CD Promotion ($1,000 and above) 3.948% 4.020%
6 Month 1st Nvestor 0.573% 0.575%
6 Month 0.573% 0.575%
12 Month 0.847% 0.850%
18 Month 0.946% 0.950%
24 Month 0.995% 1.000%
30 Month 1.045% 1.050%
36 Month 1.094% 1.100%
48 Month 1.243% 1.250%
60 Month 1.490% 1.500%
Jumbo IRA Certificates ($100,000.00 & Over) Dividend Rate APY
13-Month CD Promotion ($1,000 and above) 3.948% 4.020%
6 Month 0.598% 0.600%
12 Month 0.896% 0.900%
18 Month 0.995% 1.000%
24 Month 1.045% 1.050%
30 Month 1.094% 1.100%
36 Month 1.144% 1.150%
48 Month 1.292% 1.300%
60 Month 1.539% 1.550%
SHARE CERTIFICATE / CERTIFICATE OF DEPOSIT: Annual Percentage Yield (APY) effective as of 3/5/2026 and is subject to change. A $1,000 minimum deposit is required to open the account and obtain the APY. Minimum deposit must remain in the account until maturity. Penalty may be imposed for early withdrawals and may reduce earnings. The certificate automatically renews for the then 12-month term and rate. Offer is subject to change without notice. Membership eligibility requirements apply. Federally insured by NCUA.