| Primary Savings | Dividend Rate | APY |
| $0.00 – $9,999.99 | 0.150% | 0.150% |
| $10,000 – $25,000 | 0.150% | 0.150% |
| $25,000.01 – $50,000 | 0.150% | 0.150% |
| $50,000.01 – $100,000 | 0.150% | 0.150% |
| $100,000.01 & above | 0.150% | 0.150% |
Deposit Rates
Personal Accounts
Regular Savings
IRAs
| IRAs | Dividend Rate | APY |
| $0.00 – $9,999.99 | 0.499% | 0.500% |
| $10,000 – $25,000 | 0.499% | 0.500% |
| $25,000.01 – $50,000 | 0.499% | 0.500% |
| $50,000.01 – $100,000 | 0.499% | 0.500% |
| $100,000.01 & above | 0.499% | 0.500% |
High Yield Checking
| High Yield Checking | Dividend Rate | APY |
| $0 – $999.99 | 0.00% | 0.00% |
| $1,000 – $9,999.99 (Variable: Prime – 3.75%) | 2.956% | 3.000% |
| $10,000 & above | 0.00% | 0.00% |
Save'N Up
| Dividend Rate | APY | |
| Save’N Up | 2.96% | 3.00% |
Christmas Savings
| Dividend Rate | APY | |
| Christmas Savings | 0.400% | 0.400% |
Premium Savings Money Market
| Premium Savings Money Market | Dividend Rate | APY |
| $2,500 – $10,000 | 0.399% | 0.400% |
| $10,000.01 – $25,000 | 0.449% | 0.450% |
| $25,000.01 – $50,000 | 0.499% | 0.500% |
| $50,000.01 – $100,000 | 0.598% | 0.600% |
| $100,000.01 & above | 0.698% | 0.700% |
Prime Money Market
| Prime Money Market | Dividend Rate | APY |
| $0.00 – $9,999.99 | 0.150% | 0.150% |
| $10,000.00 & above (Variable: Prime-3.75%) | 2.956% | 3.000% |
(Additional requirements apply.)
Share Certificates ($25,000.00 or less)
| Share Certificates ($25,000.00 or less) | Dividend Rate | APY |
| 6 Month 1st Nvestor | 0.449% | 0.450% |
| 6 Month | 0.449% | 0.450% |
| 12 Month | 0.698% | 0.700% |
| 18 Month | 0.797% | 0.800% |
| 24 Month | 0.847% | 0.850% |
| 30 Month | 0.896% | 0.900% |
| 36 Month | 0.946% | 0.950% |
| 48 Month | 1.094% | 1.100% |
| 60 Month | 1.342% | 1.350% |
Share Certificates ($25,000.01 – $99,999.99)
| Share Certificates ($25,000.01 – $99,999.99) | Dividend Rate | APY |
| 6 Month 1st Nvestor | 0.474% | 0.475% |
| 6 Month | 0.474% | 0.475% |
| 12 Month | 0.747% | 0.750% |
| 18 Month | 0.847% | 0.850% |
| 24 Month | 0.896% | 0.900% |
| 30 Month | 0.946% | 0.950% |
| 36 Month | 0.995% | 1.000% |
| 48 Month | 1.144% | 1.150% |
| 60 Month | 1.391% | 1.400% |
Jumbo Share Certificates ($100,000.00 and Over)
| Jumbo Share Certificates ($100,000.00 and Over) | Dividend Rate | APY |
| 6 Month | 0.499% | 0.500% |
| 12 Month | 0.797% | 0.800% |
| 18 Month | 0.896% | 0.900% |
| 24 Month | 0.946% | 0.950% |
| 30 Month | 0.995% | 1.000% |
| 36 Month | 1.045% | 1.050% |
| 48 Month | 1.193% | 1.200% |
| 60 Month | 1.440% | 1.450% |
IRA Certificates ($25,000.00 or Less)
| IRA Certificates ($25,000.00 or Less) | Dividend Rate | APY |
| 6 Month 1st Nvestor | 0.549% | 0.550% |
| 6 Month | 0.549% | 0.550% |
| 12 Month | 0.797% | 0.800% |
| 18 Month | 0.896% | 0.900% |
| 24 Month | 0.946% | 0.950% |
| 30 Month | 0.995% | 1.000% |
| 36 Month | 1.045% | 1.050% |
| 48 Month | 1.193% | 1.200% |
| 60 Month | 1.440% | 1.450% |
IRA Certificates ($25,000.01 – $99,999.99)
| IRA Certificates ($25,000.01 – $99,999.99) | Dividend Rate | APY |
| 6 Month 1st Nvestor | 0.573% | 0.575% |
| 6 Month | 0.573% | 0.575% |
| 12 Month | 0.847% | 0.850% |
| 18 Month | 0.946% | 0.950% |
| 24 Month | 0.995% | 1.000% |
| 30 Month | 1.045% | 1.050% |
| 36 Month | 1.094% | 1.100% |
| 48 Month | 1.243% | 1.250% |
| 60 Month | 1.490% | 1.500% |
Jumbo IRA Certificates ($100,000.00 & Over)
| Jumbo IRA Certificates ($100,000.00 & Over) | Dividend Rate | APY |
| 6 Month | 0.598% | 0.600% |
| 12 Month | 0.896% | 0.900% |
| 18 Month | 0.995% | 1.000% |
| 24 Month | 1.045% | 1.050% |
| 30 Month | 1.094% | 1.100% |
| 36 Month | 1.144% | 1.150% |
| 48 Month | 1.292% | 1.300% |
| 60 Month | 1.539% | 1.550% |
Commercial Accounts
Business Savings
| Business Savings | Dividend Rate | APY |
| $0.00 – $9,999.99 | 0.150% | 0.150% |
| $10,000 – $25,000 | 0.150% | 0.150% |
| $25,000.01 – $50,000 | 0.150% | 0.150% |
| $50,000.01 – $100,000 | 0.150% | 0.150% |
| $100,000.01 & above | 0.150% | 0.150% |
Commercial Money Market
| Commercial Money Market | Dividend Rate | APY |
| $500,000 and above | 2.472% | 2.500% |
| $100,000 – $499,999.99 | 1.982% | 2.000% |
| $10,000 – $99,999.99 | 1.490% | 1.500% |
| $0 – $9,999.99 | 0.150% | 0.150% |
| Business Loan Relationship | Accelerator Rate |
| $1,500,000+ loan balance: | +0.50% |
| $500,000–$1,499,999.99 loan balance: | +0.25% |
| $0–$499,999.99 loan balance: | +0.00% |
Maximum APY: 3.00%
